Entry- Level Doctor of Physical Therapy (DPT) Course Schedule:
Courses are offered on a trimester format.
Year One (32 Credits)
Summer | Credits | |
BI 542 | Gross Anatomy I | 4 |
PT 540 | Overview of the Physical Therapy Profession | 2 |
PT 544 | Introduction to Critical Inquiry | 3 |
TOTAL | 9 | |
Fall | Credits |
|
BI 532 | Biomechanics and Kinesiology | 3 |
BI 533 | Neuroscience | 3 |
PT 541 | Basic Principles of PT | 4 |
PT 546 | Clinical Education Seminar I | 2 |
TOTAL | 12 | |
Winter/Spring | Credits | |
BI 538 | Physiology of Exercise | 3 |
PT 564 | MS Assessment and TX I | 4 |
PT 556 | Clinical Education Seminar II | 2 |
PT 611 | Motor Learning and Control | 2 |
TOTAL | 11 |
Year Two (32 Credits)
Summer | Credits |
|
PT 560 | Physical Agents, Mechanical and Electrotherapeutic Modalities | 2 |
PT 614 | MS Assessment and TX II | 4 |
PT 621 | Cardiopulmonary Assessment and Treatment | 4 |
PT 623 | Teaching and Learning | 1 |
TOTAL | 11 | |
Fall | Credits |
|
PT 562 | Clinical Medicine: Muscoskeletal Management | 4 |
PT 566 | Clinical Education Seminar III | 1 |
PT 624 | Neuromuscular Assessment and Treatment I | 4 |
PT 862 | Physical Therapy Pharmacology | 2 |
TOTAL | 11 | |
Winter/Spring | Credits |
|
PT 637 | Clinical Experience I | 3 |
PT 634 | Neuromuscular Assessment and Treatment II | 4 |
PT 639 | Research I | 3 |
TOTAL | 10 |
Year Three (27 Credits)
Summer | Credits |
|
PT 742 | Special Topics in PT I | 2 |
PT 616 | Clinical Education Seminar IV | 1 |
PT 882 | Diagnostic Imaging | 2 |
PT 846 | Advanced Principals of PT | 3 |
TOTAL | 8 | |
Fall | Credits |
|
PT 757 | Clinical Experience II | 4 |
PT 884 | Medical Screening | 2 |
PT 844 | Advanced Clinical Seminar | 3 |
PT 842 | Special Topics in PT II | 2 |
TOTAL | 11 | |
Winter/Spring | Credits |
|
PT 740 | PT Administration & Management | 2 |
PT 767 | Clinical Experience III | 3 |
PT 789 | Research II | 1 |
PT 860 | Health Promotion and Wellness | 2 |
TOTAL | 8 |
Year Four (8 Credits)
Summer | Credits | |
PT 770 | Professional Development | 2 |
PT 797 | Clinical Experience IV | 4 |
PT 889 | Research III | 2 |
TOTAL | 8 |