Fall Term 2024 | |
---|---|
Aug. 19-20 (Mon-Tues) | Fall Semester Advisement/Testing/Registration |
Aug. 21 (Wed) | UNIVERSITY CONFERENCE/Division Meetings |
Aug. 22 (Thurs) | FACULTY CONFERENCE |
Aug. 23-24 (Fri-Sat) | New Student Orientation (Day/Evening Students) |
Aug. 24 (Sat.) | New Student Convocation (Day/Evening Students) Graduate Education Quarter I/V begins |
Aug. 26 (Mon) | Fall Semester begins Evening Traditional and Graduate Nursing Fall Semester begins Accelerated BSN (ABSN) Fall Trimester begins |
Aug. 26-29 (Mon-Thurs) | Late Registration & Drop/Add for Fall Semester |
Aug. 27 (Tues) | Dominican University Online/MBA/MSOLC Session I begins |
Sept. 2 (Mon) | Labor Day— UNIVERSITY CLOSED |
Sept. 4 (Wed) | OT Weekday (Wednesdays) Fall Trimester Begins |
Sept. 6 (Fri.) | OT and PT Fall Trimesters begin |
Sept. 7 (Sat) | Weekend ABSN Fall Trimester begins |
Oct. 22 (Tues) | Dominican University Online/ MBA/MSOLC Session II begins |
Nov. 4 (Mon) | Last day for withdrawal from Fall Semester classes |
Nov. 5 (Tues) | Election Day—UNDERGRADUATE CLASSES SUSPENDED |
Nov. 15 (Fri) | Last day for January graduates to file a “Candidate for Degree” form |
Nov. 18 (Mon.) | HONORS CONVOCATION |
Nov. 27-Dec. 1 (Wed-Sun) | Thanksgiving Recess—UNIVERSITY CLOSED |
Dec. 9-13 (Mon-Fri) | Final examination week, Fall semester |
Dec. 21-Jan. 1 (Sat-Wed) | UNIVERSITY CLOSED |
Winter Session 2025 | |
---|---|
Nov. 2 (Sat) | Graduate Education Quarter II/VI begins |
Jan. 2-Jan. 14 (Thurs-Tues) | Undergraduate Wintersession Classes |
Spring Term 2025 | |
---|---|
Jan. 2 (Thurs) | Accelerated BSN (ABSN) Spring Trimester begins |
Jan. 3 (Fri) | OT and PT Spring Trimesters begin |
Jan. 4 (Sat) | Weekend ABSN Spring Trimester Begins |
Jan. 7 (Tues) | Dominican University Online/MBA/MSOLC Session III begins |
January 8 (Wed) | Spring Semester Registration OT Weekday (Wednesdays) Spring Trimester Begins |
Jan. 9 (Thurs) | UNIVERSITY CONFERENCE |
Jan. 14 (Tues) | Residence Halls Open for Returning Students |
Jan. 15 (Wed) | Spring Semester begins Evening Traditional and Graduate Nursing Spring Semester begins |
Jan. 15, 16, 21, 22, 23 (Wed-Thurs, Tues-Thurs) | Late Registration & Drop/Add for Spring Semester |
Jan. 18 (Sat) | Graduate Education Quarter III/VII begins |
Jan. 20 (Mon) | Martin Luther King Day— UNIVERSITY CLOSED |
Jan. 24 (Fri) | Last day for May /August graduates to file a “Candidate for Degree” form |
Mar. 3-7 (Mon-Fri) | SPRING BREAK—UNDERGRADUATE CLASSES SUSPENDED |
Mar. 11 (Tues) | Dominican University Online/MBA/MSOLC Session IV begins |
Apr. 2 (Wed) | Last day for withdrawal from Spring Semester classes |
Apr. 17-Apr. 20 (Thurs-Sun) | RELIGIOUS HOLIDAYS—UNIVERSITY CLOSED |
May 5-9 (Mon-Fri) | Final examination week, Spring Semester |
May 12-16 (Mon-Fri) | Pre-Commencement Activities |
May 14 (Wed) | SERVICE RECOGNITION CEREMONY |
May 15 (Thurs) | GRADUATE PROGRAM HOODING CEREMONIES |
May 17 (Sat) | GRADUATION MASS and BACCALAUREATE AWARDS CEREMONY |
May 18 (Sun) | COMMENCEMENT |
Alternative Undergraduate Delivery Systems and Graduate Programs, 2024-2025
Accelerated B.S.N., 2024-2025 | |
---|---|
Summer Trimester I | May 28 – August 16, 2024 |
Fall Trimester II | August 26 – December 20, 2024 |
Spring Trimester III | January 2-April 25, 2025 |
Weekend Accelerated B.S.N., 2024-2025 | ||
---|---|---|
Fall 2024 Trimester | Spring 2025 Trimester | Summer 2025 Trimester |
Sept. 7, 8 | Jan. 4, 5 | May 10, 11 |
Sept. 14, 15 | Jan. 11, 12 | May 17, 18 |
Sept. 21, 22 | Jan. 25, 26 | May 31, June 1 |
Sept. 28, 29 | Feb. 1, 2 | June 7, 8 |
Oct. 5, 6 | Feb. 8, 9 | June 14, 15 |
Oct. 19, 20 | Feb. 22, 23 | June 21, 22 |
Oct. 26, 27 | Mar. 1, 2 | June 28, 29 |
Nov. 2, 3 | Mar. 8, 9 | July 12, 13 |
Nov. 9, 10 | Mar. 15, 16 | July 19, 20 |
Nov. 16, 17 | Mar. 22, 23 | July 26, 27 |
Nov. 23, 24 | Mar. 29, 30 | Aug. 2, 3 |
Dec. 7, 8 | Apr. 5, 6 | Aug. 9, 10 |
Dec. 14, 15 | Apr. 12, 13 | Aug. 16, 17 |
(Emergency Alternate) | (Emergency Alternate) | (Emergency Alternate) |
8-Week Undergraduate DUNY Online / MBA / MSOLC, 2024-2025
Session I | Session II | Session III |
---|---|---|
Aug. 27-Oct. 17, 2024 | Oct. 22-Dec. 12, 2024 | Jan. 7-Feb. 27, 2025 |
Session IV | Session V | Session VI |
Mar. 11-May 1, 2025 | May 6-June 26, 2025 | July 1-Aug. 21, 2025 |
Evening Traditional & Graduate Nursing, 2024-2025
Fall 2024 | Spring 2025 | Summer 2025 (Graduate Nursing Only) |
---|---|---|
August 26 (Monday) Semester Begins | January 15 (Wednesday) Semester Begins | May 27 (Tuesday) Semester Begins |
December 9 – 13 Finals Week | May 5 – 9 Finals Week | July 31 (Thursday) Semester Ends |
Occupational Therapy, Weekend Program, 2024-2025
On-Campus/ Instructional Weekend | Fall 2024 Trimester | Spring 2025 Trimester | Summer 2025 Trimester |
---|---|---|---|
1 | September 6 – 8 | January 3 – 5 | May 9 – 11 |
2 | September 20 – 22 | January 24 – 26 | May 30 – June 1 |
3 | October 4 – 6 | February 7 – 9 | June 13 – 15 |
4 | October 25 – 27 | February 28 – March 2 | June 27 – 29 |
5 | November 15 – 17 | March 14 – 16 | July 18 – 20 |
6 | December 6 – 8 | April 4 – 6 | August 1 – 3 |
Alternate Makeup | December 13 – 15 | April 11 – 13 | August 8 – 10 |
Occupational Therapy, Weekday (Wednesday) Program, 2024-2025
On-Campus/ Instructional Session | Fall 2024 Trimester | Spring 2025 Trimester | Summer 2025 Trimester |
---|---|---|---|
1 | September 4 | January 8 | May 7 |
2 | September 11 | January 15 | May 14 |
3 | September 18 | January 22 | May 21 |
4 | September 25 | January 29 | May 28 |
5 | October 9 | February 5 | June 11 |
6 | October 30 | February 12 | June 18 |
7 | November 6 | February 19 | June 25 |
8 | November 13 | February 26 | July 9 |
9 | November 20 | March 5 | July 16 |
10 | December 4 | March 19 | July 23 |
11 | December 11 | March 26 | July 30 |
12 | December 18 | April 2 | August 6 |
Alternate Makeup | December 23 (remote if needed) | April 9 | August 13 |
Physical Therapy, 2024-2025
On-Campus/ Instructional Session | Fall 2024 Trimester | Spring 2025 Trimester | Summer 2025 Trimester |
---|---|---|---|
1 | September 6-8 | January 3-5 | May 9-10 |
2 | September 20 – 22 | January 10 – 12 | May 16 – 18 |
3 | September 27 – 29 | January 24 – 26 | June 6 – 8 |
4 | October 11- 13 | February 7 – 9 | June 20 – 22 |
5 | October 25 – 27 | February 21 – 23 | June 27 – 29 |
6 | November 8 – 10 | March 7 – 9 | July 11 – 13 |
7 | November 22 – 24 | March 21 – 23 | July 18 – 20 |
8 | December 6 – 8 | April 4 – 6 | August 1 – 3 |
Alternate Makeup | December 13 – 15 | April 11 – 13 | August 8 – 10 |
Graduate Teacher Education, 2024-2025
Quarter I, V | Quarter II, VI | Quarter III, VII | Quarter IV |
---|---|---|---|
Aug. 24, 25 | Nov. 2, 3 | Jan. 18, 19 | Mar. 29, 30 |
Sept. 7, 8 | Nov. 16, 17 | Feb. 1, 2 | Apr. 12, 13 |
Sept. 21, 22 | Nov. 30, Dec. 1 | Feb. 15, 16 | Apr. 26, 27 |
Oct. 5, 6 | Dec. 14, 15 | Mar. 1, 2 | May 10, 11 |
Oct. 19, 20 | Jan. 4, 5 | Mar. 15, 16 | May 31, June 1 |
Oct. 26, 27 | Jan. 11, 12 | Mar. 22, 23 | June 14, 15 |
(Alternate Days) | (Alternate Days) | (Alternate Days) | (Alternate Days) |